| Atropos is an elemental force personifying the nightmares and fear of this world. He manifests where there is promise of inflicting horror and feeding off dread. Sapping his foes\ psyche heals him. Manifesting his enemies\ fears, he greatly enfeebles their ability to fight. He revels in disabling foes by sending them into dread slumber. When need be he can rip his soul and force it into his foes, effectively immobilizing them with despair and pain. Atropos is, in one word, Fear. |
| Base stats |
Calculated stats (Level 1) |
| Str: | 18 | +2.10 |
| Agil: | 18 | +2.10 |
| Intel: | 18 | +2.10 |
| |
| Range: | 400 |
| MSpd: | 297 |
| |
| ArmorB: | 2 |
| ACoolB: | 1.39 [S] |
| Dmg: | 33 - 39 |
|
| HP: | 492 |
| HPReg: | 0.79 [HP/S] |
| |
| Mana: | 234 |
| MReg: | 0.73 [M/S] |
| |
| |
| Armor: | 4.52 |
| AttSpd: | 0.85 [At/S] |
| Dmg: | 51 - 57 |
|
| |
| |
| |
| |
| |
| |
| |
| DRed: | 21.33 % |
| DPS: | 45.8 [Dmg/S] |
|
| |
|
|
Enfeeble
Greatly reduces an enemy unit's ability to participate in combat. Reduces its damage and life regeneration.
Lasts 20 seconds |
| Level 1 |  | 125 - | Reduces attack damage by 20% and life regeneration by 1 hit point per second.
| | Level 2 |  | 125 - | Reduces attack damage by 40% and life regeneration by 2 hit points per second.
| | Level 3 |  | 125 - | Reduces attack damage by 60% and life regeneration by 3 hit points per second.
| | Level 4 |  | 125 - | Reduces attack damage by 80% and life regeneration by 4 hit points per second.
|
|
|
|
Brain Sap
Feasts on the vital energies of another unit, absorbing some of its hit points. |
| Level 1 |  | 125 - | Absorbs up to 75 hit points.
| | Level 2 |  | 150 - | Absorbs up to 150 hit points.
| | Level 3 |  | 175 - | Absorbs up to 225 hit points.
| | Level 4 |  | 200 - | Absorbs up to 300 hit points.
|
|
|
|
Nightmare
Puts another unit into a fitful slumber, filled with horrifying nightmares. It takes 20 damage per second. If that unit is attacked while it slumbers, the attacking unit comes under the effect of Nightmare. |
| Level 1 |  | 165 - | Lasts 4 seconds.
| | Level 2 |  | 165 - | Lasts 5 seconds.
| | Level 3 |  | 165 - | Lasts 6 seconds.
| | Level 4 |  | 165 - | Lasts 7 seconds.
|
|
|
|
Fiend's Grip
Uses dark magic to grip a target enemy unit and damage it heavily. It cannot move or attack.
Lasts 5 seconds. |
| Level 1 |  | ??? - | Deals 100 damage per second, costs 40 mana and hit points per second.
| | Level 2 |  | 175 - | Deals 155 damage per second, costs 60 mana and hit points per second.
| | Level 3 |  | 250 - | Deals 215 damage per second, costs 80 mana and hit points per second.
|
|
Atropos Replays
| Info | Sentinal | | Scourge | |
|---|
|
dxd3412 6.49b / 4vs4 / 2:23 / |   | | | (40 KB) Downloaded 4434 times |
|
cdxd1431 6.46b / 4vs4 / 48:33 / |   | | | (755 KB) Downloaded 3748 times |
|
dxd3983 6.48b / 4vs4 / 0:55 / |   | | | (9 KB) Downloaded 2912 times |
|
[ Generate total: 0.01496s ] [ DotA DB Queries: 75 (0.01322s)]