| Forcefully raised from the dead with little memory of his former self, Pugna is truly a terrible sight to behold. Retaining traces of necromantic magic, this shamble of bones finds sadistic pleasure in temporarly sending his enemies into a tormented dimension and greeting their return with a blast of unholy energy. Those who survived an encounter with the horror often tells tales with fearful eyes of how the Oblivion literally drains life from his enemies, giving him a brief, but satisfying taste of the living. |
| Base stats |
Calculated stats (Level 1) |
| Str: | 17 | +1.45 |
| Agil: | 13 | +1.00 |
| Intel: | 26 | +4.00 |
| |
| Range: | 600 |
| MSpd: | 315 |
| |
| ArmorB: | -1 |
| ACoolB: | 1.48 [S] |
| Dmg: | 19 - 27 |
|
| HP: | 473 |
| HPReg: | 0.76 [HP/S] |
| |
| Mana: | 338 |
| MReg: | 1.05 [M/S] |
| |
| |
| Armor: | 0.82 |
| AttSpd: | 0.76 [At/S] |
| Dmg: | 45 - 53 |
|
| |
| |
| |
| |
| |
| |
| |
| DRed: | 4.69 % |
| DPS: | 37.4 [Dmg/S] |
|
| |
|
|
Nether Blast
Creates a blast of exploding pulses from the Nether Plane, dealing damage to units and buildings. |
| Level 1 |  | 85 - | Deals 100 damage to units in an area.
| | Level 2 |  | 105 - | Deals 175 damage to units in an area.
| | Level 3 |  | 125 - | Deals 250 damage to units in an area.
| | Level 4 |  | 145 - | Deals 325 damage to units in an area.
|
|
|
|
Decrepify
Pugna casts a powerful banishing magic on another unit. The unit is sent to the ethereal plane for a small period of time, reducing its movement speed by 50% and rendering it unable to attack. It takes 40% extra damage from spells. |
| Level 1 |  | 100 - | 15 second cooldown, lasts 2 seconds.
| | Level 2 |  | 100 - | 13 second cooldown, lasts 2.5 seconds.
| | Level 3 |  | 100 - | 11 second cooldown, lasts 3 seconds.
| | Level 4 |  | 100 - | 9 second cooldown, lasts 3.5 seconds.
|
|
|
|
Nether Ward
Summons a Nether Ward that prevents enemy heroes from regenerating mana and can cast Mana Flare, which deals damage to enemy heroes as they cast spells.
Lasts 25 seconds. |
| Level 1 |  | 80 - | Increases the area of effect of the Ward's Mana Flare.
| | Level 2 |  | 80 - | Increases the area of effect of the Ward's Mana Flare.
| | Level 3 |  | 80 - | Increases the area of effect of the Ward's Mana Flare.
| | Level 4 |  | 80 - | Increases the area of effect of the Ward's Mana Flare.
|
|
|
|
Life Drain
Pugna summons a very powerful draining magic that absorbs the life essence of an enemy unit. |
| Level 1 |  | 125 - | 95 hit point drain per second.
| | Level 2 |  | 175 - | 140 hit point drain per second.
| | Level 3 |  | 225 - | 185 hit point drain per second.
|
|
Pugna Replays
| Info | Sentinal | | Scourge | |
|---|
|
dota -ap 6.48b! 6.48b / 4vs4 / 42:55 / |   | | | (355 KB) Downloaded 11136 times |
|
dota 4v4 ap 6.41 / 3vs3 / 36:54 / |   | | | (347 KB) Downloaded 4148 times |
|
dota.pickup14 6.49b / 4vs4 / 61:43 / |   | | | (761 KB) Downloaded 4027 times |
|
[0]arso awe. 6.66 / 4vs4 / 57:21 / |   | | | (685 KB) Downloaded 2882 times |
|
Игра (WarL1cK~.~) tA_Allstar / 4vs4 / 55:46 / |   | | | (1017 KB) Downloaded 2471 times |
|
[ Generate total: 0.02178s ] [ DotA DB Queries: 103 (0.01967s)]