| Raigor joined the Sentinel to defend the World Tree, the source of all things natural in the world. An Earth adept, Raigor specializes in casting short-ranged spells that hit hard in an area. He also hits pretty hard with his totem. |
| Base stats |
Calculated stats (Level 1) |
| Str: | 22 | +2.50 |
| Agil: | 12 | +1.40 |
| Intel: | 16 | +1.80 |
| |
| Range: | 128(Melee) |
| MSpd: | 290 |
| |
| ArmorB: | 1 |
| ACoolB: | 1.50 [S] |
| Dmg: | 24 - 34 |
|
| HP: | 568 |
| HPReg: | 0.91 [HP/S] |
| |
| Mana: | 208 |
| MReg: | 0.65 [M/S] |
| |
| |
| Armor: | 2.68 |
| AttSpd: | 0.75 [At/S] |
| Dmg: | 46 - 56 |
|
| |
| |
| |
| |
| |
| |
| |
| DRed: | 13.85 % |
| DPS: | 38.1 [Dmg/S] |
|
| |
|
|
Fissure
Slams the ground with the Raigor's mighty totem, causing the ground to crack in half in front of him, damaging opponents and leaving an impassible trail for a period of time. |
| Level 1 |  | 125 - | 125 damage, 1 second stun.
| | Level 2 |  | 140 - | 175 damage, 1.25 second stun.
| | Level 3 |  | 155 - | 225 damage, 1,5 second stun.
| | Level 4 |  | 170 - | 275 damage, 1.75 second stun.
|
|
|
|
Enchant Totem
Empowers the totem resting on Raigor's back, causing it to deal extra damage on the next attack. |
| Level 1 |  | 50 - | 50% increased damage.
| | Level 2 |  | 50 - | 100% increased damage.
| | Level 3 |  | 50 - | 150% increased damage.
| | Level 4 |  | 50 - | 200% increased damage.
|
|
|
|
Aftershock
The power of Raigor casting a spell causes the earth to shake below him, dealing additional damage and stunning. |
| Level 1 | | - | 25 damage, .3 second stun.
| | Level 2 | | - | 45 damage, .7 second stun.
| | Level 3 | | - | 75 damage, 1.2 second stun.
| | Level 4 | | - | 115 damage, 1.5 second stun.
|
|
|
|
Echo Slam
Raigor sends shockwaves shooting through the ground, dealing damage ricocheting to nearby targets for additional damage. |
| Level 1 |  | 145 - | 200 initial damage, 35 echo damage.
| | Level 2 |  | 205 - | 275 initial damage, 45 echo damage.
| | Level 3 |  | 265 - | 350 initial damage, 65 echo damage.
|
|
Raigor Stonehoof Replays
| Info | Sentinal | | Scourge | |
|---|
|
dxd2563 6.43b / 4vs4 / 55:47 / |   | | | (917 KB) Downloaded 21061 times |
|
Arlin < | > 6.48b / 4vs4 / 55:12 / |   | | | (670 KB) Downloaded 12252 times |
|
Heroo09 < | > 6.48 / 3vs3 / 77:49 / |   | | | (943 KB) Downloaded 6040 times |
|
cdxd1431 6.46b / 4vs4 / 48:33 / |   | | | (755 KB) Downloaded 3748 times |
|
Heroo09 < | > 6.48 / 3vs3 / 77:49 / |   | | | (943 KB) Downloaded 2963 times |
|
dxd3983 6.48b / 4vs4 / 0:55 / |   | | | (9 KB) Downloaded 2912 times |
|
[0]arso awe. 6.66 / 4vs4 / 57:21 / |   | | | (685 KB) Downloaded 2855 times |
|
[ Generate total: 0.02588s ] [ DotA DB Queries: 135 (0.02278s)]